| 5/15/2026 16:50 | Pending | Pending | N/A | Westbound | 20260515_165007_convoy.jpg | MPH |  |
| 5/15/2026 16:50 | Pending | Pending | N/A | Eastbound | 20260515_165013_convoy.jpg | MPH |  |
| 5/15/2026 16:50 | Pending | Pending | N/A | Eastbound | 20260515_165049_convoy.jpg | MPH |  |
| 5/15/2026 16:50 | Pending | Pending | N/A | Westbound | 20260515_165055_convoy.jpg | MPH |  |
| 5/15/2026 16:51 | Pending | Pending | N/A | Westbound | 20260515_165128_convoy.jpg | MPH |  |
| 5/15/2026 16:51 | Pending | Pending | N/A | Eastbound | 20260515_165129_convoy.jpg | MPH |  |
| 5/15/2026 16:53 | Pending | Pending | N/A | Westbound | 20260515_165319_convoy.jpg | MPH |  |
| 5/15/2026 16:53 | Pending | Pending | N/A | Eastbound | 20260515_165340_convoy.jpg | MPH |  |
| 5/15/2026 16:54 | Pending | Pending | N/A | Westbound | 20260515_165427_convoy.jpg | MPH |  |
| 5/15/2026 16:54 | Pending | Pending | N/A | Westbound | 20260515_165454_convoy.jpg | MPH |  |
| 5/15/2026 16:55 | Pending | Pending | N/A | Eastbound | 20260515_165506_convoy.jpg | MPH |  |
| 5/15/2026 16:55 | Pending | Pending | N/A | Eastbound | 20260515_165538_convoy.jpg | MPH |  |
| 5/15/2026 16:55 | Pending | Pending | N/A | Westbound | 20260515_165548_convoy.jpg | MPH |  |
| 5/15/2026 16:55 | Pending | Pending | N/A | Westbound | 20260515_165553_convoy.jpg | MPH |  |
| 5/15/2026 16:56 | Pending | Pending | N/A | Eastbound | 20260515_165600_convoy.jpg | MPH |  |
| 5/15/2026 16:56 | Pending | Pending | N/A | Eastbound | 20260515_165615_convoy.jpg | MPH |  |
| 5/15/2026 16:56 | Pending | Pending | N/A | Eastbound | 20260515_165625_convoy.jpg | MPH |  |
| 5/15/2026 16:56 | Pending | Pending | N/A | Westbound | 20260515_165647_convoy.jpg | MPH |  |
| 5/15/2026 16:57 | Pending | Pending | N/A | Eastbound | 20260515_165704_convoy.jpg | MPH |  |
| 5/15/2026 16:57 | Pending | Pending | N/A | Eastbound | 20260515_165706_convoy.jpg | MPH |  |
| 5/15/2026 16:57 | Pending | Pending | N/A | Eastbound | 20260515_165737_convoy.jpg | MPH |  |
| 5/15/2026 16:58 | Pending | Pending | N/A | Eastbound | 20260515_165804_convoy.jpg | MPH |  |
| 5/15/2026 16:59 | Pending | Pending | N/A | Westbound | 20260515_165938_convoy.jpg | MPH |  |
| 5/15/2026 16:59 | Pending | Pending | N/A | Eastbound | 20260515_165944_convoy.jpg | MPH |  |
| 5/15/2026 17:00 | Pending | Pending | N/A | Eastbound | 20260515_170029_convoy.jpg | MPH |  |
| 5/15/2026 17:01 | Pending | Pending | N/A | Westbound | 20260515_170126_convoy.jpg | MPH |  |
| 5/15/2026 17:01 | Pending | Pending | N/A | Eastbound | 20260515_170159_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Eastbound | 20260515_170203_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Eastbound | 20260515_170207_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Eastbound | 20260515_170222_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Eastbound | 20260515_170226_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Westbound | 20260515_170230_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Eastbound | 20260515_170243_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Eastbound | 20260515_170247_convoy.jpg | MPH |  |
| 5/15/2026 17:02 | Pending | Pending | N/A | Eastbound | 20260515_170256_convoy.jpg | MPH |  |
| 5/15/2026 17:03 | Pending | Pending | N/A | Westbound | 20260515_170316_convoy.jpg | MPH |  |
| 5/15/2026 17:04 | Pending | Pending | N/A | Westbound | 20260515_170403_convoy.jpg | MPH |  |
| 5/15/2026 17:04 | Pending | Pending | N/A | Eastbound | 20260515_170423_convoy.jpg | MPH |  |
| 5/15/2026 17:04 | Pending | Pending | N/A | Eastbound | 20260515_170448_convoy.jpg | MPH |  |
| 5/15/2026 17:05 | Pending | Pending | N/A | Eastbound | 20260515_170502_convoy.jpg | MPH |  |
| 5/15/2026 17:05 | Pending | Pending | N/A | Eastbound | 20260515_170533_convoy.jpg | MPH |  |
| 5/15/2026 17:06 | Pending | Pending | N/A | Eastbound | 20260515_170602_convoy.jpg | MPH |  |
| 5/15/2026 17:06 | Pending | Pending | N/A | Eastbound | 20260515_170626_convoy.jpg | MPH |  |
| 5/15/2026 17:06 | Pending | Pending | N/A | Eastbound | 20260515_170633_convoy.jpg | MPH |  |
| 5/15/2026 17:06 | Pending | Pending | N/A | Westbound | 20260515_170648_convoy.jpg | MPH |  |
| 5/15/2026 17:07 | Pending | Pending | N/A | Westbound | 20260515_170722_convoy.jpg | MPH |  |
| 5/15/2026 17:07 | Pending | Pending | N/A | Eastbound | 20260515_170731_convoy.jpg | MPH |  |
| 5/15/2026 17:07 | Pending | Pending | N/A | Eastbound | 20260515_170756_convoy.jpg | MPH |  |
| 5/15/2026 17:08 | Pending | Pending | N/A | Eastbound | 20260515_170811_convoy.jpg | MPH |  |
| 5/15/2026 17:08 | Pending | Pending | N/A | Eastbound | 20260515_170813_convoy.jpg | MPH |  |
| 5/15/2026 17:08 | Pending | Pending | N/A | Eastbound | 20260515_170814_convoy.jpg | MPH |  |
| 5/15/2026 17:09 | Pending | Pending | N/A | Eastbound | 20260515_170919_convoy.jpg | MPH |  |
| 5/15/2026 17:09 | Pending | Pending | N/A | Westbound | 20260515_170935_convoy.jpg | MPH |  |
| 5/15/2026 17:09 | Pending | Pending | N/A | Westbound | 20260515_170942_convoy.jpg | MPH |  |
| 5/15/2026 17:10 | Pending | Pending | N/A | Eastbound | 20260515_171015_convoy.jpg | MPH |  |
| 5/15/2026 17:10 | Pending | Pending | N/A | Westbound | 20260515_171036_convoy.jpg | MPH |  |
| 5/15/2026 17:11 | Pending | Pending | N/A | Westbound | 20260515_171104_convoy.jpg | MPH |  |
| 5/15/2026 17:11 | Pending | Pending | N/A | Westbound | 20260515_171113_convoy.jpg | MPH |  |
| 5/15/2026 17:11 | Pending | Pending | N/A | Westbound | 20260515_171116_convoy.jpg | MPH |  |
| 5/15/2026 17:11 | Pending | Pending | N/A | Westbound | 20260515_171123_convoy.jpg | MPH |  |
| 5/15/2026 17:11 | Pending | Pending | N/A | Westbound | 20260515_171136_convoy.jpg | MPH |  |
| 5/15/2026 17:11 | Pending | Pending | N/A | Eastbound | 20260515_171146_convoy.jpg | MPH |  |
| 5/15/2026 17:12 | Pending | Pending | N/A | Eastbound | 20260515_171238_convoy.jpg | MPH |  |
| 5/15/2026 17:12 | Pending | Pending | N/A | Westbound | 20260515_171254_convoy.jpg | MPH |  |
| 5/15/2026 17:12 | Pending | Pending | N/A | Eastbound | 20260515_171256_convoy.jpg | MPH |  |
| 5/15/2026 17:12 | Pending | Pending | N/A | Westbound | 20260515_171259_convoy.jpg | MPH |  |
| 5/15/2026 17:13 | Pending | Pending | N/A | Eastbound | 20260515_171313_convoy.jpg | MPH |  |
| 5/15/2026 17:13 | Pending | Pending | N/A | Eastbound | 20260515_171321_convoy.jpg | MPH |  |
| 5/15/2026 17:13 | Pending | Pending | N/A | Westbound | 20260515_171343_convoy.jpg | MPH |  |
| 5/15/2026 17:13 | Pending | Pending | N/A | Westbound | 20260515_171349_convoy.jpg | MPH |  |
| 5/15/2026 17:13 | Pending | Pending | N/A | Eastbound | 20260515_171354_convoy.jpg | MPH |  |
| 5/15/2026 17:14 | Pending | Pending | N/A | Westbound | 20260515_171406_convoy.jpg | MPH |  |
| 5/15/2026 17:14 | Pending | Pending | N/A | Westbound | 20260515_171428_convoy.jpg | MPH |  |
| 5/15/2026 17:14 | Pending | Pending | N/A | Eastbound | 20260515_171447_convoy.jpg | MPH |  |
| 5/15/2026 17:14 | Pending | Pending | N/A | Eastbound | 20260515_171456_convoy.jpg | MPH |  |
| 5/15/2026 17:15 | Pending | Pending | N/A | Eastbound | 20260515_171518_convoy.jpg | MPH |  |
| 5/15/2026 17:15 | Pending | Pending | N/A | Eastbound | 20260515_171520_convoy.jpg | MPH |  |
| 5/15/2026 17:15 | Pending | Pending | N/A | Westbound | 20260515_171526_convoy.jpg | MPH |  |
| 5/15/2026 17:15 | Pending | Pending | N/A | Westbound | 20260515_171534_convoy.jpg | MPH |  |
| 5/15/2026 17:15 | Pending | Pending | N/A | Westbound | 20260515_171543_convoy.jpg | MPH |  |
| 5/15/2026 17:15 | Pending | Pending | N/A | Eastbound | 20260515_171545_convoy.jpg | MPH |  |
| 5/15/2026 17:16 | Pending | Pending | N/A | Westbound | 20260515_171610_convoy.jpg | MPH |  |
| 5/15/2026 17:16 | Pending | Pending | N/A | Westbound | 20260515_171632_convoy.jpg | MPH |  |
| 5/15/2026 17:16 | Pending | Pending | N/A | Eastbound | 20260515_171635_convoy.jpg | MPH |  |
| 5/15/2026 17:16 | Pending | Pending | N/A | Westbound | 20260515_171659_convoy.jpg | MPH |  |
| 5/15/2026 17:17 | Pending | Pending | N/A | Westbound | 20260515_171706_convoy.jpg | MPH |  |
| 5/15/2026 17:17 | Pending | Pending | N/A | Eastbound | 20260515_171709_convoy.jpg | MPH |  |
| 5/15/2026 17:17 | Pending | Pending | N/A | Eastbound | 20260515_171726_convoy.jpg | MPH |  |
| 5/15/2026 17:17 | Pending | Pending | N/A | Westbound | 20260515_171728_convoy.jpg | MPH |  |
| 5/15/2026 17:17 | Pending | Pending | N/A | Eastbound | 20260515_171731_convoy.jpg | MPH |  |
| 5/15/2026 17:17 | Pending | Pending | N/A | Eastbound | 20260515_171745_convoy.jpg | MPH |  |
| 5/15/2026 17:17 | Pending | Pending | N/A | Eastbound | 20260515_171749_convoy.jpg | MPH |  |
| 5/15/2026 17:18 | Pending | Pending | N/A | Westbound | 20260515_171810_convoy.jpg | MPH |  |
| 5/15/2026 17:18 | Pending | Pending | N/A | Westbound | 20260515_171827_convoy.jpg | MPH |  |
| 5/15/2026 17:18 | Pending | Pending | N/A | Eastbound | 20260515_171836_convoy.jpg | MPH |  |
| 5/15/2026 17:18 | Pending | Pending | N/A | Eastbound | 20260515_171840_convoy.jpg | MPH |  |
| 5/15/2026 17:18 | Pending | Pending | N/A | Eastbound | 20260515_171846_convoy.jpg | MPH |  |
| 5/15/2026 17:18 | Pending | Pending | N/A | Eastbound | 20260515_171847_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Eastbound | 20260515_171911_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Westbound | 20260515_171915_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Westbound | 20260515_171927_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Eastbound | 20260515_171935_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Westbound | 20260515_171938_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Eastbound | 20260515_171941_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Eastbound | 20260515_171942_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Westbound | 20260515_171944_convoy.jpg | MPH |  |
| 5/15/2026 17:19 | Pending | Pending | N/A | Westbound | 20260515_171945_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Westbound | 20260515_172002_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Eastbound | 20260515_172009_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Eastbound | 20260515_172011_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Eastbound | 20260515_172013_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Eastbound | 20260515_172024_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Eastbound | 20260515_172043_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Eastbound | 20260515_172052_convoy.jpg | MPH |  |
| 5/15/2026 17:20 | Pending | Pending | N/A | Eastbound | 20260515_172054_convoy.jpg | MPH |  |
| 5/15/2026 17:21 | Pending | Pending | N/A | Eastbound | 20260515_172100_convoy.jpg | MPH |  |
| 5/15/2026 17:21 | Pending | Pending | N/A | Eastbound | 20260515_172102_convoy.jpg | MPH |  |
| 5/15/2026 17:21 | Pending | Pending | N/A | Westbound | 20260515_172133_convoy.jpg | MPH |  |
| 5/15/2026 17:21 | Pending | Pending | N/A | Eastbound | 20260515_172159_convoy.jpg | MPH |  |
| 5/15/2026 17:22 | Pending | Pending | N/A | Eastbound | 20260515_172200_convoy.jpg | MPH |  |
| 5/15/2026 17:22 | Pending | Pending | N/A | Eastbound | 20260515_172206_convoy.jpg | MPH |  |
| 5/15/2026 17:22 | Pending | Pending | N/A | Eastbound | 20260515_172223_convoy.jpg | MPH |  |
| 5/15/2026 17:22 | Pending | Pending | N/A | Eastbound | 20260515_172247_convoy.jpg | MPH |  |
| 5/15/2026 17:23 | Pending | Pending | N/A | Eastbound | 20260515_172316_convoy.jpg | MPH |  |
| 5/15/2026 17:23 | Pending | Pending | N/A | Westbound | 20260515_172344_convoy.jpg | MPH |  |
| 5/15/2026 17:23 | Pending | Pending | N/A | Eastbound | 20260515_172353_convoy.jpg | MPH |  |
| 5/15/2026 17:23 | Pending | Pending | N/A | Eastbound | 20260515_172355_convoy.jpg | MPH |  |
| 5/15/2026 17:24 | Pending | Pending | N/A | Westbound | 20260515_172410_convoy.jpg | MPH |  |
| 5/15/2026 17:24 | Pending | Pending | N/A | Westbound | 20260515_172417_convoy.jpg | MPH |  |
| 5/15/2026 17:24 | Pending | Pending | N/A | Westbound | 20260515_172449_convoy.jpg | MPH |  |
| 5/15/2026 17:25 | Pending | Pending | N/A | Eastbound | 20260515_172501_convoy.jpg | MPH |  |
| 5/15/2026 17:25 | Pending | Pending | N/A | Eastbound | 20260515_172517_convoy.jpg | MPH |  |
| 5/15/2026 17:26 | Pending | Pending | N/A | Eastbound | 20260515_172621_convoy.jpg | MPH |  |
| 5/15/2026 17:26 | Pending | Pending | N/A | Eastbound | 20260515_172623_convoy.jpg | MPH |  |
| 5/15/2026 17:26 | Pending | Pending | N/A | Eastbound | 20260515_172647_convoy.jpg | MPH |  |
| 5/15/2026 17:27 | Pending | Pending | N/A | Westbound | 20260515_172722_convoy.jpg | MPH |  |
| 5/15/2026 17:27 | Pending | Pending | N/A | Eastbound | 20260515_172736_convoy.jpg | MPH |  |
| 5/15/2026 17:28 | Pending | Pending | N/A | Eastbound | 20260515_172809_convoy.jpg | MPH |  |
| 5/15/2026 17:28 | Pending | Pending | N/A | Eastbound | 20260515_172826_convoy.jpg | MPH |  |
| 5/15/2026 17:28 | Pending | Pending | N/A | Westbound | 20260515_172835_convoy.jpg | MPH |  |
| 5/15/2026 17:28 | Pending | Pending | N/A | Eastbound | 20260515_172852_convoy.jpg | MPH |  |
| 5/15/2026 17:29 | Pending | Pending | N/A | Eastbound | 20260515_172903_convoy.jpg | MPH |  |
| 5/15/2026 17:29 | Pending | Pending | N/A | Eastbound | 20260515_172905_convoy.jpg | MPH |  |
| 5/15/2026 18:48 | Pending | Pending | N/A | Westbound | 20260515_184832_convoy.jpg | MPH |  |
| 5/15/2026 18:48 | Pending | Pending | N/A | Eastbound | 20260515_184842_convoy.jpg | MPH |  |
| 5/15/2026 18:48 | Pending | Pending | N/A | Westbound | 20260515_184843_convoy.jpg | MPH |  |
| 5/15/2026 18:48 | Pending | Pending | N/A | Westbound | 20260515_184852_convoy.jpg | MPH |  |
| 5/15/2026 18:49 | Pending | Pending | N/A | Eastbound | 20260515_184904_convoy.jpg | MPH |  |
| 5/15/2026 18:49 | Pending | Pending | N/A | Eastbound | 20260515_184905_convoy.jpg | MPH |  |
| 5/15/2026 18:49 | Pending | Pending | N/A | Westbound | 20260515_184911_convoy.jpg | MPH |  |
| 5/15/2026 18:49 | Pending | Pending | N/A | Westbound | 20260515_184942_convoy.jpg | MPH |  |
| 5/15/2026 18:50 | Pending | Pending | N/A | Westbound | 20260515_185056_convoy.jpg | MPH |  |
| 5/15/2026 18:51 | Pending | Pending | N/A | Eastbound | 20260515_185143_convoy.jpg | MPH |  |
| 5/15/2026 18:51 | Pending | Pending | N/A | Westbound | 20260515_185154_convoy.jpg | MPH |  |
| 5/15/2026 18:52 | Pending | Pending | N/A | Eastbound | 20260515_185215_convoy.jpg | MPH |  |
| 5/15/2026 18:52 | Pending | Pending | N/A | Eastbound | 20260515_185216_convoy.jpg | MPH |  |
| 5/15/2026 18:52 | Pending | Pending | N/A | Westbound | 20260515_185232_convoy.jpg | MPH |  |
| 5/15/2026 18:52 | Pending | Pending | N/A | Eastbound | 20260515_185239_convoy.jpg | MPH |  |
| 5/15/2026 18:53 | Pending | Pending | N/A | Westbound | 20260515_185313_convoy.jpg | MPH |  |
| 5/15/2026 18:53 | Pending | Pending | N/A | Westbound | 20260515_185335_convoy.jpg | MPH |  |
| 5/15/2026 18:53 | Pending | Pending | N/A | Eastbound | 20260515_185339_convoy.jpg | MPH |  |
| 5/15/2026 18:54 | Pending | Pending | N/A | Eastbound | 20260515_185406_convoy.jpg | MPH |  |
| 5/15/2026 18:54 | Pending | Pending | N/A | Westbound | 20260515_185442_convoy.jpg | MPH |  |
| 5/15/2026 18:55 | Pending | Pending | N/A | Westbound | 20260515_185522_convoy.jpg | MPH |  |
| 5/15/2026 18:56 | Pending | Pending | N/A | Eastbound | 20260515_185613_convoy.jpg | MPH |  |
| 5/15/2026 18:56 | Pending | Pending | N/A | Eastbound | 20260515_185642_convoy.jpg | MPH |  |
| 5/15/2026 18:57 | Pending | Pending | N/A | Eastbound | 20260515_185709_convoy.jpg | MPH |  |
| 5/15/2026 18:57 | Pending | Pending | N/A | Eastbound | 20260515_185727_convoy.jpg | MPH |  |
| 5/15/2026 18:57 | Pending | Pending | N/A | Eastbound | 20260515_185736_convoy.jpg | MPH |  |
| 5/15/2026 18:57 | Pending | Pending | N/A | Eastbound | 20260515_185744_convoy.jpg | MPH |  |
| 5/15/2026 18:58 | Pending | Pending | N/A | Eastbound | 20260515_185829_convoy.jpg | MPH |  |
| 5/15/2026 18:58 | Pending | Pending | N/A | Westbound | 20260515_185845_convoy.jpg | MPH |  |
| 5/15/2026 18:59 | Pending | Pending | N/A | Eastbound | 20260515_185937_convoy.jpg | MPH |  |
| 5/15/2026 19:00 | Pending | Pending | N/A | Eastbound | 20260515_190008_convoy.jpg | MPH |  |
| 5/15/2026 19:00 | Pending | Pending | N/A | Westbound | 20260515_190027_convoy.jpg | MPH |  |
| 5/15/2026 19:00 | Pending | Pending | N/A | Eastbound | 20260515_190059_convoy.jpg | MPH |  |
| 5/15/2026 19:01 | Pending | Pending | N/A | Westbound | 20260515_190144_convoy.jpg | MPH |  |
| 5/15/2026 19:03 | Pending | Pending | N/A | Eastbound | 20260515_190326_convoy.jpg | MPH |  |
| 5/15/2026 19:03 | Pending | Pending | N/A | Westbound | 20260515_190345_convoy.jpg | MPH |  |
| 5/15/2026 19:04 | Pending | Pending | N/A | Westbound | 20260515_190403_convoy.jpg | MPH |  |
| 5/15/2026 19:04 | Pending | Pending | N/A | Eastbound | 20260515_190432_convoy.jpg | MPH |  |
| 5/15/2026 19:04 | Pending | Pending | N/A | Eastbound | 20260515_190434_convoy.jpg | MPH |  |
| 5/15/2026 19:05 | Pending | Pending | N/A | Eastbound | 20260515_190526_convoy.jpg | MPH |  |
| 5/15/2026 19:05 | Pending | Pending | N/A | Westbound | 20260515_190554_convoy.jpg | MPH |  |
| 5/15/2026 19:06 | Pending | Pending | N/A | Westbound | 20260515_190604_convoy.jpg | MPH |  |
| 5/15/2026 19:06 | Pending | Pending | N/A | Eastbound | 20260515_190630_convoy.jpg | MPH |  |
| 5/15/2026 19:06 | Pending | Pending | N/A | Eastbound | 20260515_190633_convoy.jpg | MPH |  |
| 5/15/2026 19:07 | Pending | Pending | N/A | Westbound | 20260515_190723_convoy.jpg | MPH |  |
| 5/15/2026 19:07 | Pending | Pending | N/A | Eastbound | 20260515_190753_convoy.jpg | MPH |  |
| 5/15/2026 19:08 | Pending | Pending | N/A | Westbound | 20260515_190840_convoy.jpg | MPH |  |
| 5/15/2026 19:09 | Pending | Pending | N/A | Westbound | 20260515_190948_convoy.jpg | MPH |  |
| 5/15/2026 19:09 | Pending | Pending | N/A | Eastbound | 20260515_190957_convoy.jpg | MPH |  |
| 5/15/2026 19:10 | Pending | Pending | N/A | Westbound | 20260515_191041_convoy.jpg | MPH |  |
| 5/15/2026 19:11 | Pending | Pending | N/A | Eastbound | 20260515_191102_convoy.jpg | MPH |  |
| 5/15/2026 19:13 | Pending | Pending | N/A | Westbound | 20260515_191312_convoy.jpg | MPH |  |
| 5/15/2026 19:13 | Pending | Pending | N/A | Westbound | 20260515_191329_convoy.jpg | MPH |  |
| 5/15/2026 19:13 | Pending | Pending | N/A | Westbound | 20260515_191340_convoy.jpg | MPH |  |
| 5/15/2026 19:13 | Pending | Pending | N/A | Eastbound | 20260515_191344_convoy.jpg | MPH |  |
| 5/15/2026 19:13 | Pending | Pending | N/A | Eastbound | 20260515_191355_convoy.jpg | MPH |  |
| 5/15/2026 19:14 | Pending | Pending | N/A | Westbound | 20260515_191419_convoy.jpg | MPH |  |
| 5/15/2026 19:14 | Pending | Pending | N/A | Westbound | 20260515_191452_convoy.jpg | MPH |  |
| 5/15/2026 19:15 | Pending | Pending | N/A | Westbound | 20260515_191537_convoy.jpg | MPH |  |
| 5/15/2026 19:15 | Pending | Pending | N/A | Westbound | 20260515_191558_convoy.jpg | MPH |  |
| 5/15/2026 19:16 | Pending | Pending | N/A | Westbound | 20260515_191621_convoy.jpg | MPH |  |
| 5/15/2026 19:17 | Pending | Pending | N/A | Westbound | 20260515_191713_convoy.jpg | MPH |  |
| 5/15/2026 19:17 | Pending | Pending | N/A | Westbound | 20260515_191721_convoy.jpg | MPH |  |
| 5/15/2026 19:17 | Pending | Pending | N/A | Eastbound | 20260515_191744_convoy.jpg | MPH |  |
| 5/15/2026 19:17 | Pending | Pending | N/A | Westbound | 20260515_191756_convoy.jpg | MPH |  |
| 5/15/2026 19:19 | Pending | Pending | N/A | Westbound | 20260515_191912_convoy.jpg | MPH |  |
| 5/15/2026 19:21 | Pending | Pending | N/A | Eastbound | 20260515_192104_convoy.jpg | MPH |  |
| 5/15/2026 19:21 | Pending | Pending | N/A | Westbound | 20260515_192129_convoy.jpg | MPH |  |
| 5/15/2026 19:22 | Pending | Pending | N/A | Eastbound | 20260515_192231_convoy.jpg | MPH |  |
| 5/15/2026 19:24 | Pending | Pending | N/A | Westbound | 20260515_192455_convoy.jpg | MPH |  |
| 5/15/2026 19:24 | Pending | Pending | N/A | Westbound | 20260515_192456_convoy.jpg | MPH |  |
| 5/15/2026 19:25 | Pending | Pending | N/A | Westbound | 20260515_192553_convoy.jpg | MPH |  |
| 5/15/2026 19:26 | Pending | Pending | N/A | Westbound | 20260515_192655_convoy.jpg | MPH |  |
| 5/15/2026 19:30 | Pending | Pending | N/A | Westbound | 20260515_193002_convoy.jpg | MPH |  |
| 5/15/2026 19:30 | Pending | Pending | N/A | Westbound | 20260515_193009_convoy.jpg | MPH |  |
| 5/15/2026 19:30 | Pending | Pending | N/A | Eastbound | 20260515_193029_convoy.jpg | MPH |  |
| 5/15/2026 19:32 | Pending | Pending | N/A | Eastbound | 20260515_193204_convoy.jpg | MPH |  |
| 5/15/2026 19:33 | Pending | Pending | N/A | Westbound | 20260515_193323_convoy.jpg | MPH |  |
| 5/15/2026 19:33 | Pending | Pending | N/A | Westbound | 20260515_193331_convoy.jpg | MPH |  |
| 5/15/2026 19:34 | Pending | Pending | N/A | Eastbound | 20260515_193420_convoy.jpg | MPH |  |
| 5/15/2026 19:34 | Pending | Pending | N/A | Eastbound | 20260515_193438_convoy.jpg | MPH |  |
| 5/15/2026 19:35 | Pending | Pending | N/A | Westbound | 20260515_193558_convoy.jpg | MPH |  |
| 5/15/2026 19:36 | Pending | Pending | N/A | Eastbound | 20260515_193613_convoy.jpg | MPH |  |
| 5/15/2026 19:36 | Pending | Pending | N/A | Westbound | 20260515_193635_convoy.jpg | MPH |  |
| 5/15/2026 19:37 | Pending | Pending | N/A | Westbound | 20260515_193719_convoy.jpg | MPH |  |
| 5/15/2026 19:37 | Pending | Pending | N/A | Eastbound | 20260515_193747_convoy.jpg | MPH |  |
| 5/15/2026 19:38 | Pending | Pending | N/A | Westbound | 20260515_193812_convoy.jpg | MPH |  |
| 5/15/2026 19:38 | Pending | Pending | N/A | Eastbound | 20260515_193825_convoy.jpg | MPH |  |
| 5/15/2026 19:38 | Pending | Pending | N/A | Eastbound | 20260515_193857_convoy.jpg | MPH |  |
| 5/15/2026 19:42 | Pending | Pending | N/A | Eastbound | 20260515_194244_convoy.jpg | MPH |  |
| 5/15/2026 19:43 | Pending | Pending | N/A | Westbound | 20260515_194300_convoy.jpg | MPH |  |
| 5/15/2026 19:43 | Pending | Pending | N/A | Eastbound | 20260515_194331_convoy.jpg | MPH |  |
| 5/15/2026 19:43 | Pending | Pending | N/A | Eastbound | 20260515_194339_convoy.jpg | MPH |  |
| 5/15/2026 19:44 | Pending | Pending | N/A | Westbound | 20260515_194451_convoy.jpg | MPH |  |
| 5/15/2026 19:44 | Pending | Pending | N/A | Westbound | 20260515_194454_convoy.jpg | MPH |  |
| 5/15/2026 19:45 | Pending | Pending | N/A | Westbound | 20260515_194500_convoy.jpg | MPH |  |
| 5/15/2026 19:45 | Pending | Pending | N/A | Eastbound | 20260515_194538_convoy.jpg | MPH |  |
| 5/15/2026 19:45 | Pending | Pending | N/A | Eastbound | 20260515_194550_convoy.jpg | MPH |  |
| 5/15/2026 19:47 | Pending | Pending | N/A | Westbound | 20260515_194730_convoy.jpg | MPH |  |
| 5/15/2026 19:48 | Pending | Pending | N/A | Westbound | 20260515_194839_convoy.jpg | MPH |  |
| 5/15/2026 19:48 | Pending | Pending | N/A | Westbound | 20260515_194855_convoy.jpg | MPH |  |
| 5/15/2026 19:49 | Pending | Pending | N/A | Westbound | 20260515_194953_convoy.jpg | MPH |  |
| 5/15/2026 19:50 | Pending | Pending | N/A | Westbound | 20260515_195040_convoy.jpg | MPH |  |
| 5/15/2026 19:51 | Pending | Pending | N/A | Westbound | 20260515_195147_convoy.jpg | MPH |  |
| 5/15/2026 19:52 | Pending | Pending | N/A | Westbound | 20260515_195234_convoy.jpg | MPH |  |
| 5/15/2026 19:52 | Pending | Pending | N/A | Westbound | 20260515_195246_convoy.jpg | MPH |  |
| 5/15/2026 19:52 | Pending | Pending | N/A | Westbound | 20260515_195255_convoy.jpg | MPH |  |
| 5/15/2026 19:53 | Pending | Pending | N/A | Eastbound | 20260515_195355_convoy.jpg | MPH |  |
